# Flamengo in MisterFC

Become the Flamengo manager (Rio de Janeiro/RJ) in MisterFC, a free football manager game in your browser.

- **Name:** Clube de Regatas do Flamengo
- **City:** Rio de Janeiro/RJ
- **Stadium:** Maracanã (78,838 seats)
- **Division:** Série A
- **Competitions:** Campeonato Brasileiro Série A, Campeonato Carioca
- **Players in the squad:** 33
- **Average age:** 26.5 years
- **Average squad rating:** 76

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Agustín Rossi | Goalkeeper | 30 | 82 |
| Andrew Ventura | Goalkeeper | 25 | 76 |
| Léo Nannetti | Goalkeeper | 18 | 66 |
| Dyogo Alves | Goalkeeper | 22 | 64 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Léo Pereira | Centre-back | 30 | 81 |
| Alex Sandro | Left-back | 35 | 81 |
| Guillermo Varela | Right-back | 33 | 80 |
| Léo Ortiz | Centre-back | 30 | 80 |
| Danilo | Right-back | 34 | 79 |
| Emerson Royal | Right-back | 27 | 79 |
| Vitão | Centre-back | 26 | 79 |
| Ayrton Lucas | Left-back | 29 | 77 |
| Daniel Sales | Right-back | 20 | 71 |
| João Victor | Centre-back | 19 | 71 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Giorgian De Arrascaeta | Attacking midfielder | 32 | 84 |
| Jorginho | Defensive midfielder | 34 | 82 |
| Lucas Paquetá | Attacking midfielder | 28 | 82 |
| Erick Pulgar | Defensive midfielder | 32 | 81 |
| Jorge Carrascal | Attacking midfielder | 28 | 80 |
| Nicolás De la Cruz | Midfielder | 29 | 79 |
| Evertton Araújo | Defensive midfielder | 23 | 77 |
| Saúl Ñíguez | Midfielder | 31 | 77 |
| Pablo | Defensive midfielder | 19 | 67 |
| Joshua | Attacking midfielder | 19 | 66 |
| Luiz Felipe | Defensive midfielder | 18 | 64 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Pedro | Striker | 29 | 83 |
| Samuel Lino | Left winger | 26 | 82 |
| Luiz Araújo | Right winger | 30 | 80 |
| Bruno Henrique | Left winger | 35 | 80 |
| Gonzalo Plata | Right winger | 25 | 79 |
| Anthony Valencia | Right winger | 22 | 72 |
| Joaquín Freitas | Striker | 19 | 72 |
| Douglas Telles | Right winger | 19 | 67 |

Club page: https://themisterfc.com/clubs/9
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
