# Operário VG in MisterFC

Become the Operário VG manager (Várzea Grande/MT) in MisterFC, a free football manager game in your browser.

- **Name:** Clube Esportivo Operário Várzea-Grandense
- **City:** Várzea Grande/MT
- **Stadium:** Dito Souza (2,600 seats)
- **Division:** Série D
- **Competitions:** Campeonato Brasileiro Série D, Campeonato Mato-Grossense
- **Players in the squad:** 34
- **Average age:** 23.9 years
- **Average squad rating:** 58

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Prezzi | Goalkeeper | 30 | 56 |
| André Luiz | Goalkeeper | 26 | 56 |
| Álvaro | Goalkeeper | 22 | 53 |
| Valsir Castanha | Goalkeeper | 24 | 53 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Kaká | Right-back | 22 | 66 |
| Matheus Carioca | Centre-back | 29 | 62 |
| Alex Moreira | Centre-back | 30 | 61 |
| Mastherson | Right-back | 24 | 60 |
| Castanha | Right-back | 25 | 59 |
| Jeanderson | Left-back | 24 | 59 |
| Roque Júnior | Centre-back | 24 | 58 |
| Felipe Hulk | Centre-back | 22 | 58 |
| Luciano | Centre-back | 19 | 58 |
| Gerson | Left-back | 22 | 57 |
| Felipe Cruz | Left-back | 28 | 55 |
| Jefferson | Right-back | 22 | 54 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Pepê | Defensive midfielder | 22 | 61 |
| Carlos Eduardo | Midfielder | 22 | 61 |
| Erick Lacerda | Midfielder | 22 | 61 |
| Neném | Defensive midfielder | 23 | 58 |
| Vitor Pageo | Midfielder | 21 | 58 |
| Keven | Attacking midfielder | 30 | 58 |
| Luis Eduardo | Defensive midfielder | 25 | 57 |
| Augusto | Attacking midfielder | 23 | 57 |
| Sidnei Neto | Defensive midfielder | 23 | 56 |
| Kaio César | Defensive midfielder | 25 | 56 |
| Léo Gonçalves | Defensive midfielder | 24 | 53 |
| Toti | Attacking midfielder | 21 | 50 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Lucas Lotto | Striker | 24 | 62 |
| Wagner Marques | Striker | 22 | 58 |
| Yago | Striker | 22 | 58 |
| Lyncon Filipe | Striker | 26 | 57 |
| Ítalo Cauã | Right winger | 23 | 56 |
| Luiz Gustavo | Left winger | 22 | 55 |

Club page: https://themisterfc.com/clubs/84
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
