# Madureira in MisterFC

Become the Madureira manager (Rio de Janeiro/RJ) in MisterFC, a free football manager game in your browser.

- **Name:** Madureira Esporte Clube
- **City:** Rio de Janeiro/RJ
- **Stadium:** Estádio Conselheiro Galvão (5,000 seats)
- **Division:** Série D
- **Competitions:** Campeonato Brasileiro Série D, Campeonato Carioca
- **Players in the squad:** 34
- **Average age:** 25.6 years
- **Average squad rating:** 57

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Yan | Goalkeeper | 35 | 55 |
| Rogério | Goalkeeper | 20 | 55 |
| Guilherme Cabo | Goalkeeper | 23 | 53 |
| Cauã Mitrano | Goalkeeper | 19 | 49 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Werley Capanema | Left-back | 26 | 67 |
| Cauã Coutinho | Right-back | 22 | 60 |
| Jean | Centre-back | 22 | 60 |
| Celsinho | Right-back | 38 | 59 |
| Leozão | Centre-back | 35 | 59 |
| Daniel Felipe | Centre-back | 34 | 58 |
| David Freitas | Left-back | 21 | 53 |
| Guilherme Silva | Left-back | 23 | 53 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Wallace Camilo | Midfielder | 21 | 61 |
| Rodrigo Andrade | Attacking midfielder | 38 | 60 |
| Adriano | Defensive midfielder | 21 | 59 |
| Lucas Santos | Attacking midfielder | 27 | 59 |
| Welington Zarú | Attacking midfielder | 21 | 59 |
| Rodrigo Lindoso | Defensive midfielder | 37 | 58 |
| Júnior Santos | Defensive midfielder | 32 | 58 |
| Fubá | Defensive midfielder | 23 | 57 |
| David Guilherme | Midfielder | 20 | 57 |
| Juan Sánchez | Defensive midfielder | 23 | 54 |
| André | Defensive midfielder | 18 | 54 |
| Dilsinho | Defensive midfielder | 22 | 52 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Vinicius Balotelli | Right winger | 28 | 59 |
| Michael Fashanu | Striker | 20 | 58 |
| João Carlos | Striker | 39 | 58 |
| Geovane Maranhão | Striker | 37 | 57 |
| Gabriel Alves | Striker | 28 | 57 |
| Guilherme Fontenelle | Striker | 20 | 55 |
| Yan de Jesus | Right winger | 23 | 54 |
| Fabricio Camará | Striker | 19 | 54 |
| Caio Flávio | Striker | 17 | 54 |
| Luis Gustavo | Striker | 20 | 53 |

Club page: https://themisterfc.com/clubs/70
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
