# Laguna in MisterFC

Become the Laguna manager (Tibau do Sul/RN) in MisterFC, a free football manager game in your browser.

- **Name:** Clube Laguna SAF
- **City:** Tibau do Sul/RN
- **Stadium:** Nazarenão (7,000 seats)
- **Division:** Série D
- **Competitions:** Campeonato Brasileiro Série D, Campeonato Potiguar
- **Players in the squad:** 16
- **Average age:** 24 years
- **Average squad rating:** 56

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Dã Moroni | Goalkeeper | 23 | 57 |
| Mário | Goalkeeper | 21 | 50 |
| Sampaio | Goalkeeper | 16 | 48 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Victor Jacaré | Centre-back | 24 | 59 |
| João Vitor | Centre-back | 22 | 58 |
| Héctor Urrego | Centre-back | 33 | 58 |
| Pajé | Right-back | 24 | 56 |
| Vini Luiz | Left-back | 20 | 48 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Éverton Luiz | Defensive midfielder | 38 | 61 |
| Ferrugem | Defensive midfielder | 24 | 61 |
| Enrique Morán | Defensive midfielder | 22 | 56 |
| Café | Defensive midfielder | 20 | 54 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| João Andrade | Left winger | 20 | 60 |
| Rômulo | Right winger | 31 | 59 |
| Natanael | Right winger | 25 | 56 |
| Breninho | Right winger | 21 | 55 |

Club page: https://themisterfc.com/clubs/68
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
