# Humaitá in MisterFC

Become the Humaitá manager (Rio Branco/AC) in MisterFC, a free football manager game in your browser.

- **Name:** Sport Clube Humaitá
- **City:** Rio Branco/AC
- **Stadium:** Arena da Floresta (13,784 seats)
- **Division:** Série D
- **Competitions:** Campeonato Brasileiro Série D, Campeonato Acreano
- **Players in the squad:** 25
- **Average age:** 22 years
- **Average squad rating:** 54

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Jhonatan | Goalkeeper | 18 | 55 |
| Marcão | Goalkeeper | 26 | 54 |
| João Pedro | Goalkeeper | 23 | 48 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Jesaias | Centre-back | 21 | 62 |
| Chorão | Right-back | 26 | 58 |
| Lucas Monteiro | Left-back | 20 | 57 |
| André Luiz | Centre-back | 28 | 55 |
| Ronald | Right-back | 21 | 53 |
| Daniel Fabricio | Centre-back | 17 | 50 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Daniel | Midfielder | 21 | 56 |
| Wallace | Midfielder | 26 | 55 |
| Michael Britto | Defensive midfielder | 21 | 54 |
| Paulo | Midfielder | 18 | 53 |
| Davi Ferreira | Midfielder | 20 | 52 |
| Francisco | Midfielder | 17 | 51 |
| Cézar | Midfielder | 17 | 51 |
| Alan | Attacking midfielder | 22 | 50 |
| Luiz Eduardo | Midfielder | 20 | 49 |
| Saul | Midfielder | 19 | 48 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Gustavo Donato | Striker | 21 | 57 |
| Marcos Rudwere | Striker | 25 | 57 |
| Dedé | Striker | 32 | 56 |
| André Lima | Left winger | 29 | 55 |
| Gabriel Donato | Striker | 20 | 52 |
| Guilherme Oliveira | Striker | 21 | 52 |

Club page: https://themisterfc.com/clubs/57
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
