# CRAC in MisterFC

Become the CRAC manager (Catalão/GO) in MisterFC, a free football manager game in your browser.

- **Name:** Clube Recreativo e Atlético Catalano
- **City:** Catalão/GO
- **Stadium:** Genervino da Fonseca (8,500 seats)
- **Division:** Série D
- **Competitions:** Campeonato Brasileiro Série D, Campeonato Goiano
- **Players in the squad:** 28
- **Average age:** 26.4 years
- **Average squad rating:** 59

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Cleriston | Goalkeeper | 34 | 66 |
| Hudson | Goalkeeper | 21 | 50 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Raphinha | Right-back | 32 | 64 |
| Joanderson | Centre-back | 27 | 63 |
| Daniel Mendonça | Right-back | 23 | 61 |
| Luan Sales | Right-back | 25 | 60 |
| Lucas Lima | Right-back | 25 | 59 |
| Vitor Mota | Centre-back | 21 | 57 |
| Gustavo Henrique | Centre-back | 35 | 55 |
| Da Silva | Centre-back | 25 | 52 |
| Arthur | Centre-back | 17 | 47 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Eduardo Vinícius | Defensive midfielder | 21 | 65 |
| Menezes | Defensive midfielder | 28 | 64 |
| Robson Alemão | Defensive midfielder | 31 | 62 |
| Jefferson Santos | Defensive midfielder | 33 | 61 |
| Thiaguinho | Attacking midfielder | 27 | 60 |
| Luis Felipe | Attacking midfielder | 28 | 59 |
| Misael | Attacking midfielder | 24 | 59 |
| Caio Cunha | Attacking midfielder | 24 | 57 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Robinho | Right winger | 22 | 66 |
| Iago Martins | Left winger | 32 | 62 |
| Lorran | Left winger | 31 | 61 |
| Rafhael Lucas | Striker | 33 | 59 |
| Alex Choco | Striker | 24 | 58 |
| Reidiner Cairú | Striker | 22 | 58 |
| Luiz Fernando | Left winger | 28 | 56 |
| Vanderson | Right winger | 25 | 54 |
| Vitor Hugo | Striker | 22 | 52 |

Club page: https://themisterfc.com/clubs/42
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
