# São Raimundo-PA in MisterFC

Become the São Raimundo-PA manager (Santarém/PA) in MisterFC, a free football manager game in your browser.

- **Name:** São Raimundo Esporte Clube
- **City:** Santarém/PA
- **Stadium:** Panterão (3,000 seats)
- **Competitions:** Campeonato Paraense
- **Players in the squad:** 22
- **Average age:** 26.9 years
- **Average squad rating:** 52

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Victor Lima | Goalkeeper | 23 | 53 |
| Ruan Lucas | Goalkeeper | 23 | 51 |
| Labilá | Goalkeeper | 42 | 47 |
| Werick | Goalkeeper | 20 | 46 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Márcio Costa | Left-back | 30 | 62 |
| Coutinho | Centre-back | 24 | 58 |
| Márcio | Centre-back | 32 | 55 |
| Zé Neto | Centre-back | 22 | 54 |
| Gerson Cipoal | Left-back | 34 | 50 |
| Gilsinho | Left-back | 20 | 47 |
| Welber | Left-back | 22 | 47 |
| Yan Carlo | Centre-back | 21 | 46 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Iago Tipizal | Defensive midfielder | 22 | 55 |
| Ariel | Attacking midfielder | 24 | 49 |
| Edson Batata | Midfielder | 26 | 48 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Rossi | Right winger | 33 | 68 |
| Deivisson | Striker | 24 | 59 |
| Felipe Alves | Striker | 36 | 54 |
| Tiago Pará | Left winger | 31 | 54 |
| Jerferson Monte Alegre | Striker | 32 | 51 |
| Henrique Bahia | Striker | 32 | 50 |
| Felipe Souza | Striker | 18 | 48 |

Club page: https://themisterfc.com/clubs/279
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
