# ARUC in MisterFC

Become the ARUC manager (Núcleo Bandeirante/DF) in MisterFC, a free football manager game in your browser.

- **Name:** Associação Recreativa Cultural Unidos do Cruzeiro
- **City:** Núcleo Bandeirante/DF
- **Stadium:** Ciro Machado do Espírito Santo (Defelê)
- **Competitions:** Campeonato Candango
- **Players in the squad:** 19
- **Average age:** 24.5 years
- **Average squad rating:** 50

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Guilherme | Goalkeeper | 21 | 50 |
| Matheus Medeiros | Goalkeeper | 21 | 46 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Vitor Lucena | Centre-back | 22 | 54 |
| Jefferson | Right-back | 29 | 51 |
| Kauã Dumke | Centre-back | 18 | 49 |
| Kevin | Centre-back | 22 | 48 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Matheus Landim | Defensive midfielder | 21 | 56 |
| Livinho | Defensive midfielder | 24 | 53 |
| Ryan Araujo | Midfielder | 21 | 53 |
| Felipe Fonseca | Midfielder | 29 | 50 |
| Arthur Lima | Defensive midfielder | 22 | 48 |
| Athos Moreno | Defensive midfielder | 21 | 48 |
| Ronildo | Midfielder | 27 | 47 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Pom Pom | Striker | 22 | 51 |
| Kauã Santos | Left winger | 22 | 51 |
| Daniel Bocão | Striker | 43 | 50 |
| Danilo | Striker | 22 | 49 |
| Stefan | Striker | 28 | 49 |
| Gleydson | Striker | 31 | 47 |

Club page: https://themisterfc.com/clubs/274
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
