# America in MisterFC

Become the America manager (Rio de Janeiro/RJ) in MisterFC, a free football manager game in your browser.

- **Name:** America Football Club
- **City:** Rio de Janeiro/RJ
- **Stadium:** Giulite Coutinho (12,150 seats)
- **Division:** Série D
- **Competitions:** Campeonato Brasileiro Série D
- **Players in the squad:** 22
- **Average age:** 25.2 years
- **Average squad rating:** 57

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| João Gabriel | Goalkeeper | 34 | 58 |
| Guilherme | Goalkeeper | 33 | 54 |
| Matheus Viana | Goalkeeper | 20 | 52 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Júlio César | Right-back | 26 | 65 |
| Ryan Couto | Centre-back | 21 | 60 |
| Lázaro | Centre-back | 36 | 60 |
| Arthur Vignoli | Left-back | 25 | 60 |
| João Victor | Centre-back | 22 | 59 |
| Octávio Assis | Centre-back | 27 | 58 |
| Marcelo Novaes | Centre-back | 19 | 56 |
| Daniel Silva | Right-back | 19 | 54 |
| Yan França | Centre-back | 21 | 50 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Felipe Manoel | Defensive midfielder | 36 | 60 |
| Henrique | Attacking midfielder | 23 | 60 |
| Nascimento | Defensive midfielder | 26 | 59 |
| Vitor Gabriel | Attacking midfielder | 20 | 55 |
| Diego José | Midfielder | 20 | 54 |
| Laranjeira | Attacking midfielder | 26 | 53 |
| Ronald | Midfielder | 23 | 49 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Emerson Carioca | Right winger | 30 | 63 |
| Luís Henrique | Striker | 28 | 60 |
| Daniel Fonseca | Striker | 19 | 54 |

Club page: https://themisterfc.com/clubs/26
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
