# Santa Cruz de Natal in MisterFC

Become the Santa Cruz de Natal manager (Natal/RN) in MisterFC, a free football manager game in your browser.

- **Name:** Santa Cruz Futebol Clube
- **City:** Natal/RN
- **Stadium:** José Nazareno do Nascimento (Nazarenão)
- **Competitions:** Campeonato Potiguar
- **Players in the squad:** 24
- **Average age:** 24.7 years
- **Average squad rating:** 55

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Yuri Gomes | Goalkeeper | 22 | 52 |
| Emerson | Goalkeeper | 20 | 47 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Natan Masiero | Right-back | 24 | 64 |
| Tadeu | Left-back | 33 | 60 |
| Ricardo Santana | Centre-back | 27 | 58 |
| Matheus Loiola | Centre-back | 21 | 58 |
| Victor Vellaske | Centre-back | 25 | 55 |
| Cris | Centre-back | 24 | 55 |
| Alex Santos | Centre-back | 29 | 54 |
| Jefferson | Centre-back | 17 | 53 |
| Yuri José | Right-back | 21 | 52 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Felipinho | Midfielder | 28 | 60 |
| Micaias | Midfielder | 23 | 59 |
| Jardel | Defensive midfielder | 29 | 57 |
| Ramon | Defensive midfielder | 38 | 55 |
| Arthur Braz | Midfielder | 18 | 53 |
| Felipe Flor | Midfielder | 18 | 52 |
| Nenê | Attacking midfielder | 28 | 49 |
| Cuadrado | Defensive midfielder | 24 | 48 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Talisson | Striker | 31 | 60 |
| Tallison | Striker | 23 | 55 |
| Thiaguinho | Striker | 24 | 55 |
| Madyson | Striker | 16 | 52 |
| Danilo Santos | Striker | 29 | 48 |

Club page: https://themisterfc.com/clubs/258
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
