# Corumbaense in MisterFC

Become the Corumbaense manager (Corumbá/MS) in MisterFC, a free football manager game in your browser.

- **Name:** Corumbaense Futebol Clube
- **City:** Corumbá/MS
- **Stadium:** Artur Marinho
- **Competitions:** Campeonato Sul-Mato-Grossense
- **Players in the squad:** 24
- **Average age:** 24.7 years
- **Average squad rating:** 59

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Zé Augusto | Goalkeeper | 33 | 65 |
| Nathan | Goalkeeper | 25 | 57 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Vinícius Silva | Centre-back | 27 | 67 |
| Lucas Schmidt | Right-back | 24 | 64 |
| Pablo Rocha | Centre-back | 26 | 63 |
| Luiz Fernando | Centre-back | 26 | 62 |
| Guga | Left-back | 29 | 62 |
| Ryan Vinicius | Right-back | 20 | 58 |
| França | Centre-back | 26 | 58 |
| Pedro Tavares | Centre-back | 21 | 56 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Cauã Andrade | Midfielder | 23 | 65 |
| Guilherme Araujo | Midfielder | 25 | 61 |
| Cleiton | Attacking midfielder | 26 | 60 |
| Raylan | Defensive midfielder | 27 | 58 |
| Charles | Attacking midfielder | 34 | 58 |
| João Castello | Midfielder | 23 | 53 |
| Luan | Midfielder | 19 | 49 |
| Singue | Midfielder | 16 | 46 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Rincon | Striker | 31 | 63 |
| Fábio | Striker | 24 | 61 |
| Gabriel Barros | Striker | 24 | 60 |
| Donato | Striker | 19 | 53 |
| Allan Sodre | Striker | 21 | 53 |
| Nycollas Queiroz | Right winger | 23 | 52 |

Club page: https://themisterfc.com/clubs/245
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
