# São José-AP in MisterFC

Become the São José-AP manager (Macapá/AP) in MisterFC, a free football manager game in your browser.

- **Name:** Sociedade Esportiva e Recreativa São José
- **City:** Macapá/AP
- **Stadium:** Glicério de Souza Marques
- **Competitions:** Campeonato Amapaense
- **Players in the squad:** 22
- **Average age:** 27.6 years
- **Average squad rating:** 56

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Bruno Quadros | Goalkeeper | 23 | 54 |
| Sávio | Goalkeeper | 23 | 52 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Caio Sena | Centre-back | 29 | 65 |
| Pietro | Centre-back | 23 | 59 |
| Negueba | Left-back | 31 | 58 |
| Samuel Silva | Left-back | 22 | 58 |
| Gustavo Moreira | Right-back | 25 | 56 |
| Cassio | Centre-back | 21 | 55 |
| João Carlos | Centre-back | 28 | 54 |
| Diego Mclaren | Right-back | 39 | 52 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Maicon Paraíba | Defensive midfielder | 28 | 59 |
| Marudá | Midfielder | 25 | 59 |
| João Antônio | Attacking midfielder | 27 | 59 |
| Higo Calçoene | Attacking midfielder | 33 | 56 |
| Renatinho | Defensive midfielder | 30 | 55 |
| Nildon | Defensive midfielder | 33 | 52 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Flávio Cabral | Striker | 24 | 60 |
| Silvio | Right winger | 32 | 57 |
| Néverton | Right winger | 34 | 56 |
| Heuler | Left winger | 27 | 54 |
| Marcus Bastos | Striker | 31 | 53 |
| Jônatas | Striker | 20 | 50 |

Club page: https://themisterfc.com/clubs/232
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
