# Água Santa in MisterFC

Become the Água Santa manager (Diadema/SP) in MisterFC, a free football manager game in your browser.

- **Name:** Esporte Clube Água Santa
- **City:** Diadema/SP
- **Stadium:** Arena Inamar (10,000 seats)
- **Division:** Série D
- **Competitions:** Campeonato Brasileiro Série D
- **Players in the squad:** 16
- **Average age:** 26.4 years
- **Average squad rating:** 59

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Vanderlei | Goalkeeper | 42 | 59 |
| Luigi Freitas | Goalkeeper | 18 | 52 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Victor Guilherme | Right-back | 32 | 62 |
| Auro | Right-back | 30 | 59 |
| Hiago | Centre-back | 26 | 59 |
| Roger Felippo | Centre-back | 22 | 57 |
| Jonathan Lisboa | Left-back | 31 | 57 |
| Thiaguinho | Left-back | 23 | 55 |
| Nicolas Alemão | Centre-back | 19 | 53 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Cesinha | Defensive midfielder | 30 | 62 |
| Mansur | Attacking midfielder | 28 | 62 |
| Villian | Defensive midfielder | 22 | 60 |
| Lucas Azevedo | Attacking midfielder | 19 | 54 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Richard | Right winger | 26 | 65 |
| Levi | Left winger | 29 | 64 |
| Vitão | Striker | 26 | 62 |

Club page: https://themisterfc.com/clubs/23
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
