# Capixaba SC in MisterFC

Become the Capixaba SC manager (ES) in MisterFC, a free football manager game in your browser.

- **Name:** Capixaba Sport Club
- **City:** ES
- **Stadium:** Mário Monteiro
- **Competitions:** Campeonato Capixaba
- **Players in the squad:** 19
- **Average age:** 25.7 years
- **Average squad rating:** 56

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Ésio | Goalkeeper | 25 | 57 |
| Gustavo Baioco | Goalkeeper | 26 | 55 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Gabriel Fernandes | Right-back | 32 | 61 |
| Davi Taveira | Right-back | 23 | 59 |
| Carlos | Centre-back | 24 | 57 |
| Gilly | Right-back | 24 | 54 |
| Max | Centre-back | 23 | 54 |
| Régis Souza | Right-back | 37 | 53 |
| Gian Tavares | Centre-back | 31 | 52 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Fabiano | Attacking midfielder | 25 | 61 |
| Juan Montes | Midfielder | 27 | 59 |
| Tibil | Midfielder | 29 | 57 |
| Kaynan | Defensive midfielder | 24 | 53 |
| Samuel Andrade | Midfielder | 28 | 52 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Marcus Paulo | Left winger | 24 | 62 |
| Costela | Left winger | 21 | 62 |
| Matheus Cazares | Striker | 20 | 61 |
| Jeffin | Striker | 28 | 51 |
| Diogo | Striker | 17 | 49 |

Club page: https://themisterfc.com/clubs/219
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
