# Santos in MisterFC

Become the Santos manager (Santos/SP) in MisterFC, a free football manager game in your browser.

- **Name:** Santos Futebol Clube
- **City:** Santos/SP
- **Stadium:** Vila Belmiro (16,795 seats)
- **Division:** Série A
- **Competitions:** Campeonato Brasileiro Série A, Campeonato Paulista
- **Players in the squad:** 37
- **Average age:** 26.2 years
- **Average squad rating:** 75

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Gabriel Brazão | Goalkeeper | 25 | 78 |
| Diógenes | Goalkeeper | 25 | 75 |
| João Paulo | Goalkeeper | 31 | 70 |
| João Pedro | Goalkeeper | 18 | 69 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Lucas Veríssimo | Centre-back | 30 | 79 |
| Gonzalo Escobar | Left-back | 29 | 79 |
| Rodinei | Right-back | 34 | 78 |
| Luan Peres | Centre-back | 31 | 77 |
| Igor Vinícius | Right-back | 29 | 76 |
| Mayke | Right-back | 33 | 72 |
| João Ananias | Centre-back | 19 | 71 |
| João Alencar | Centre-back | 19 | 69 |
| Vinicius Lira | Left-back | 18 | 69 |
| Rafael Gonzaga | Left-back | 18 | 67 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Philippe Coutinho | Attacking midfielder | 34 | 82 |
| Gabriel Menino | Defensive midfielder | 25 | 79 |
| Gabriel Bontempo | Midfielder | 21 | 79 |
| João Schmidt | Defensive midfielder | 33 | 78 |
| Willian Arão | Defensive midfielder | 34 | 78 |
| Thaciano | Attacking midfielder | 31 | 78 |
| Christian Oliva | Defensive midfielder | 30 | 77 |
| Lima | Attacking midfielder | 30 | 77 |
| Arthur Melo | Defensive midfielder | 29 | 76 |
| Miguelito | Attacking midfielder | 22 | 75 |
| Gustavo Henrique | Defensive midfielder | 21 | 69 |
| Samuel Pierri | Defensive midfielder | 18 | 67 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Neymar | Left winger | 34 | 87 |
| Álvaro Barreal | Right winger | 25 | 83 |
| Benjamín Rollheiser | Right winger | 26 | 82 |
| Gabriel Barbosa | Striker | 29 | 79 |
| Rony | Striker | 31 | 79 |
| Everton Cebolinha  | Left winger | 30 | 79 |
| Moisés | Left winger | 29 | 76 |
| Gustavo Caballero | Left winger | 24 | 74 |
| Mateus Xavier | Left winger | 19 | 69 |
| Davi Fernandes | Right winger | 17 | 67 |
| Nadson | Left winger | 17 | 64 |

Club page: https://themisterfc.com/clubs/17
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
