# URT in MisterFC

Become the URT manager (Patos de Minas/MG) in MisterFC, a free football manager game in your browser.

- **Name:** União Recreativa dos Trabalhadores
- **City:** Patos de Minas/MG
- **Stadium:** Arena DB (5,000 seats)
- **Competitions:** Campeonato Mineiro
- **Players in the squad:** 21
- **Average age:** 28.9 years
- **Average squad rating:** 60

## Goalkeepers

| Player | Position | Age | Rating |
|---|---|---|---|
| Arthur Gazze | Goalkeeper | 26 | 59 |
| Matheus Barônio | Goalkeeper | 23 | 56 |

## Defence

| Player | Position | Age | Rating |
|---|---|---|---|
| Antônio Júnior | Centre-back | 25 | 64 |
| Victor Sallinas | Centre-back | 34 | 62 |
| Léo Santos | Centre-back | 28 | 61 |
| Vitor Gottems | Left-back | 23 | 60 |
| Leandro Silva | Right-back | 37 | 59 |

## Midfield

| Player | Position | Age | Rating |
|---|---|---|---|
| Pedrinho | Defensive midfielder | 29 | 66 |
| Hippólito | Defensive midfielder | 26 | 62 |
| Wesley | Midfielder | 22 | 62 |
| Igor Vieira | Attacking midfielder | 30 | 58 |
| Mateus Peloggia | Defensive midfielder | 23 | 57 |
| Sandro Rios | Defensive midfielder | 26 | 57 |

## Attack

| Player | Position | Age | Rating |
|---|---|---|---|
| Cesinha | Left winger | 29 | 67 |
| Leonardo Rolón | Right winger | 31 | 66 |
| Laércio | Right winger | 27 | 64 |
| Bruninho | Right winger | 29 | 62 |
| Federico Andrade | Striker | 25 | 62 |
| Buiú | Left winger | 22 | 58 |
| Jonathan Balotelli | Striker | 37 | 54 |
| Ditinho | Striker | 54 | 47 |

Club page: https://themisterfc.com/clubs/167
---

MisterFC: https://themisterfc.com · [Index for assistants](https://themisterfc.com/llms.txt)
